Basilica Tour Request
|
Date |
User Response |
|---|---|
| 06/17/2024 | 2 |
| 02/05/2024 | do not know at this time could be up 25 |
| 11/06/2025 | 10-20? |
| 10/17/2022 | 6 |
| 07/28/2025 | User Provided No Response |
| 05/20/2025 | Up to 12 senior residents |
| 01/01/2024 | 10 |
| 09/20/2024 | 2 |
| 09/08/2022 | 12 |
| 09/09/2022 | 3 |
| 09/13/2022 | 90? |
| 09/13/2022 | 50 |
| 08/26/2025 | 50 |
| 09/19/2022 | 10ish |
| 10/23/2023 | 10 |
| 09/26/2023 | 40 |
| 09/21/2022 | 35 students (plus about 10 adults) |
| 09/23/2022 | 13 |
| 09/24/2022 | 2 |
| 10/25/2022 | 3 |
| 11/01/2022 | TBD once we promote |
| 02/27/2024 | 40+ |
| 11/03/2022 | 40+ |
| 03/24/2023 | 40+ |
| 01/08/2024 | 12 |
| 11/10/2022 | 12 |
| 11/14/2022 | 1 |
| 11/28/2022 | 80 (we can also do 2 groups of 40) |
| 02/16/2023 | 9 |
| 11/28/2022 | 9 |
| 12/02/2022 | 35 |
| 12/04/2022 | 15-20 |
| 12/06/2022 | 1 |
| 08/08/2023 | 3 |
| 12/18/2022 | between 30-50 |
| 12/26/2022 | 2 |
| 01/07/2023 | ~100 |
| 01/20/2023 | 2 |
| 02/13/2023 | 20 |
| 02/14/2023 | 8 |
| 02/15/2023 | 25 |
| 05/01/2023 | 50? |
| 02/15/2023 | 10-15 |
| 02/28/2023 | 2 |
| 03/02/2023 | 3 |
| 03/08/2023 | 2 |
| 03/11/2023 | 2 |
| 03/21/2023 | 7 |
| 03/22/2023 | 4 |
| 03/22/2023 | 40 |
| 03/22/2023 | 2 |
| 03/24/2023 | 1 |
| 03/26/2023 | 2 |
| 04/02/2023 | 2 |
| 04/13/2023 | 10 (an estimate) |
| 04/13/2023 | 2 |
| 04/19/2023 | 28 6th graders, 8 chaperones |
| 04/26/2023 | 2 |
| 04/29/2023 | 1 |
| 09/27/2023 | 1 |
| 05/01/2023 | 3 |
| 05/03/2023 | 18 |
| 05/04/2023 | 2 |
| 05/05/2023 | 2 |
| 05/16/2023 | 45 |
| 05/17/2023 | 8 |
| 05/22/2023 | 2 |
| 06/07/2023 | 4 |
| 06/11/2023 | 3 |
| 06/13/2023 | 5 |
| 06/13/2023 | 25-35 |
| 06/15/2023 | 3 |
| 06/21/2023 | 2 |
| 06/15/2023 | 2 |
| 06/15/2023 | 4 |
| 06/22/2023 | 1 |
| 06/27/2023 | 14 |
| 06/27/2023 | 3 |
| 06/29/2023 | 4 |
| 07/03/2023 | 5 |
| 07/04/2023 | 5 |
| 07/10/2023 | 3 |
| 07/11/2023 | 2 |
| 07/31/2023 | 2 |
| 07/11/2023 | 2 |
| 07/14/2023 | 6 |
| 07/14/2023 | 8 |
| 07/16/2023 | 4 |
| 07/17/2023 | 11 |
| 10/17/2025 | 5-10 |
| 07/21/2023 | 5 |
| 07/24/2023 | 2 |
| 07/25/2023 | 3 |
| 07/31/2023 | 10 |
| 08/03/2023 | 4 |
| 08/04/2023 | 28 |
| 08/17/2023 | 2 |
| 08/17/2023 | 3 |
| 08/28/2023 | 7 |
| 08/30/2023 | 25-35 People |
| 08/30/2023 | 2 |
| 08/31/2023 | 5 |
| 08/31/2023 | 6-7 |
| 09/05/2023 | 5-10 |
| 09/02/2025 | approximately 20 in each group |
| 09/08/2023 | 10-20 |
| 09/09/2023 | 14 |
| 09/10/2023 | 4 |
| 02/18/2024 | 15 |
| 10/04/2023 | 10-15 |
| 10/22/2025 | 24 |
| 10/25/2024 | 23 |
| 10/05/2023 | 24 |
| 10/11/2023 | 2 |
| 10/12/2023 | 16 |
| 11/27/2023 | 17 |
| 10/20/2023 | 2 |
| 10/27/2023 | 4 |
| 11/05/2023 | 2 |
| 11/14/2023 | 4 |
| 11/19/2023 | 2 |
| 11/19/2023 | 2 |
| 11/20/2023 | 9 |
| 11/21/2023 | 47 |
| 04/23/2024 | 50 |
| 11/25/2023 | 1 |
| 09/11/2024 | up to 10 |
| 02/26/2025 | up to 10 |
| 12/05/2023 | up to 30 |
| 12/07/2023 | 6 |
| 12/20/2023 | 8 |
| 12/29/2023 | 6 members plus 1staff/1 volunteer |
| 01/01/2024 | 2 |
| 01/11/2024 | 5-8 |
| 01/17/2025 | 34 |
| 01/17/2025 | 34 |
| 01/17/2025 | 34 |
| 01/17/2025 | 34 |
| 01/17/2025 | 34 |
| 01/22/2024 | 25 |
| 01/24/2024 | 22 |
| 02/01/2024 | 2 |
| 01/31/2024 | roughly 40 |
| 02/05/2025 | 35 |
| 02/01/2024 | 42 |
| 02/04/2024 | 4 |
| 02/04/2024 | 3 |
| 02/06/2024 | 13-16 |
| 02/06/2024 | User Provided No Response |
| 02/06/2024 | 3 |
| 02/16/2024 | 8 |
| 02/19/2024 | 2 |
| 02/23/2024 | 6 |
| 02/26/2024 | 20-25 |
| 03/02/2024 | 2 |
| 03/04/2024 | 3 |
| 03/11/2024 | 6 |
| 03/14/2024 | 2 |
| 03/14/2024 | 2 |
| 03/25/2024 | 30 |
| 03/26/2024 | 4 |
| 03/30/2024 | 24 |
| 04/02/2024 | 30 |
| 04/03/2024 | 2 |
| 04/07/2024 | 2 |
| 05/02/2024 | 2 |
| 04/14/2024 | Anticipating 5-7 |
| 04/15/2024 | 10-12 |
| 04/19/2024 | 2 |
| 04/22/2024 | 22 students - 3 adults |
| 04/23/2024 | 3 |
| 04/29/2024 | 15 (10 residents, 3 staff, 2 volunteers) |
| 05/28/2024 | 6 |
| 05/15/2024 | 9 (2 adults and 7 high school students) |
| 05/22/2024 | 2 |
| 05/24/2024 | 3 |
| 05/30/2024 | 20 |
| 06/04/2024 | 3 |
| 06/11/2024 | 11 |
| 06/17/2024 | 2 |
| 06/18/2024 | 1 |
| 06/19/2024 | 12 |
| 06/23/2024 | 2-10 |
| 06/23/2024 | 2 |
| 06/26/2024 | between 5 and 8 people |
| 07/01/2024 | max of 20 |
| 07/03/2024 | 15 |
| 07/05/2024 | 4 |
| 07/08/2024 | 2 |
| 07/09/2024 | User Provided No Response |
| 07/11/2024 | 2 |
| 07/10/2024 | 2 |
| 07/17/2024 | 2 |
| 07/18/2024 | 5 |
| 07/22/2024 | 9 |
| 07/22/2024 | 5 |
| 07/27/2024 | 1 |
| 07/27/2024 | 3 |
| 08/02/2024 | 7 |
| 08/09/2024 | 54-50 |
| 08/12/2024 | 10 |
| 08/15/2024 | 5 |
| 08/16/2024 | 12 |
| 08/22/2024 | 12 |
| 08/21/2024 | 15 |
| 08/22/2024 | 6b |
| 08/26/2024 | 3 |
| 09/05/2024 | 1 |
| 11/25/2024 | 3 |
| 09/08/2024 | 7 |
| 09/10/2024 | 14 |
| 09/11/2024 | 18 |
| 09/11/2024 | 10 |
| 09/15/2024 | 2 |
| 09/16/2024 | 5 |
| 09/22/2024 | 4 |
| 09/25/2024 | 5-7 |
| 10/04/2024 | 75 students + 15 chaperones |
| 08/07/2025 | 50 with chaperones |
| 10/09/2024 | 24 |
| 10/18/2024 | 32 |
| 10/21/2024 | 23 |
| 10/21/2024 | 3 |
| 10/28/2024 | 2 |
| 11/15/2024 | 20 and 14, respectively |
| 11/20/2024 | 10 |
| 11/21/2024 | 5 |
| 11/22/2024 | 4 |
| 11/25/2024 | 2 |
| 11/29/2024 | 15 |
| 12/02/2024 | 2 |
| 11/04/2025 | About 40 |
| 12/04/2024 | 36 |
| 12/06/2024 | 8 - 10 |
| 12/07/2024 | 5 |
| 12/16/2024 | 1 |
| 12/27/2024 | 25 |
| 01/01/2025 | 4 |
| 01/03/2025 | 5 |
| 01/09/2025 | 10-12 |
| 01/13/2025 | 5 or 6 |
| 01/12/2025 | 1, maybe 2 |
| 01/13/2025 | 5 |
| 01/14/2025 | 20-25 |
| 01/14/2025 | 2 |
| 01/14/2025 | 15 |
| 01/15/2025 | 13 |
| 01/16/2025 | 10-12 |
| 01/16/2025 | 30 |
| 01/22/2025 | 4 |
| 02/05/2025 | 30 singers and 12 spouses |
| 02/13/2025 | 2 |
| 02/14/2025 | 30-60 |
| 02/24/2025 | 15 |
| 03/12/2025 | 10 maximum |
| 03/12/2025 | 15 |
| 03/14/2025 | 65 |
| 03/18/2025 | 75 |
| 03/19/2025 | 8-10 |
| 03/26/2025 | 80 |
| 03/28/2025 | 20 |
| 03/28/2025 | 25 |
| 03/28/2025 | 1 |
| 04/01/2025 | 2 |
| 04/01/2025 | 3 |
| 04/02/2025 | 10-12 |
| 04/02/2025 | 50 |
| 04/02/2025 | 50 |
| 04/03/2025 | 15+ |
| 04/07/2025 | 12 |
| 04/09/2025 | 9 |
| 04/14/2025 | 2 |
| 04/16/2025 | 50-60 |
| 04/28/2025 | 25 |
| 05/06/2025 | 3 |
| 05/15/2025 | Around 20 |
| 05/24/2025 | 12 |
| 05/27/2025 | 5 |
| 05/29/2025 | approximate 50 |
| 05/30/2025 | 5 |
| 05/31/2025 | 6 |
| 06/03/2025 | 20 |
| 06/03/2025 | 20 |
| 06/09/2025 | 13 |
| 06/17/2025 | 21 |
| 06/22/2025 | 5 |
| 06/23/2025 | 7 |
| 06/25/2025 | Maybe 12-20? |
| 07/07/2025 | 10 |
| 07/07/2025 | 12-15 |
| 07/12/2025 | 7 |
| 07/13/2025 | 7 adults plus a baby |
| 07/16/2025 | 15 |
| 07/20/2025 | 6 |
| 07/21/2025 | 7 |
| 07/25/2025 | 5 |
| 08/05/2025 | 10-15 |
| 08/08/2025 | 2 |
| 08/10/2025 | 4 |
| 09/02/2025 | User Provided No Response |
| 09/02/2025 | 35-40 |
| 09/14/2025 | 32 |
| 09/23/2025 | 8-10 |
| 09/28/2025 | 7 |
| 10/07/2025 | User Provided No Response |
| 10/09/2025 | Anticipate around 5 or 6 |
| 10/25/2025 | Still getting a total. Between 5-15 |
| 10/31/2025 | 48 |
| 10/31/2025 | 8 |
| 11/02/2025 | 2 |
| 11/03/2025 | 2-4 |
| 11/04/2025 | 7-8 people |
